Negative values

Created with Raphaƫl 2.1.2-100%-50%0%50%100%2011-082011-062011-042011-022010-122010-102010-082010-062010-042010-022009-122009-10
2011-08-12
Series A: 100%
  1. var neg_data = [
  2. {"period": "2011-08-12", "a": 100},
  3. {"period": "2011-03-03", "a": 75},
  4. {"period": "2010-08-08", "a": 50},
  5. {"period": "2010-05-10", "a": 25},
  6. {"period": "2010-03-14", "a": 0},
  7. {"period": "2010-01-10", "a": -25},
  8. {"period": "2009-12-10", "a": -50},
  9. {"period": "2009-10-07", "a": -75},
  10. {"period": "2009-09-25", "a": -100}
  11. ];
  12. Morris.Line({
  13. element: 'graph',
  14. data: neg_data,
  15. xkey: 'period',
  16. ykeys: ['a'],
  17. labels: ['Series A'],
  18. units: '%'
  19. });